<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dogwood Alliance</title>
	<atom:link href="http://www.dogwoodalliance.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogwoodalliance.org</link>
	<description>Protecting Southern Forests and Communities</description>
	<lastBuildDate>Wed, 23 Nov 2011 01:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on KFC Occupied by Activism News &#38; Action Opportunities Round-Up () &#124; Planetsave</title>
		<link>http://www.dogwoodalliance.org/2011/11/kfc-occupied/comment-page-1/#comment-478</link>
		<dc:creator>Activism News &#38; Action Opportunities Round-Up () &#124; Planetsave</dc:creator>
		<pubDate>Wed, 23 Nov 2011 01:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogwoodalliance.org/?p=2724#comment-478</guid>
		<description>[...] Activists occupied KFC on two continents last week. More from the Dogwood Alliance: &#8220;Colonel Sanders and various woodland creatures made appearances at over 150 KFC restaurants [...]</description>
		<content:encoded><![CDATA[<p>[...] Activists occupied KFC on two continents last week. More from the Dogwood Alliance: &#8220;Colonel Sanders and various woodland creatures made appearances at over 150 KFC restaurants [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KFC Stop Destroying Southern Forests by Triple Pundit: Occupy KFC Demonstrators Called On Company To Green Its Buckets @PSFK</title>
		<link>http://www.dogwoodalliance.org/campaigns/kfc/kfc-stop-destroying-southern-forests/comment-page-1/#comment-472</link>
		<dc:creator>Triple Pundit: Occupy KFC Demonstrators Called On Company To Green Its Buckets @PSFK</dc:creator>
		<pubDate>Mon, 21 Nov 2011 17:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogwoodalliance.org/#comment-472</guid>
		<description>[...] by Dogwood Alliance, Occupy KFC took place on Wednesday, with demonstrations at over 150 KFC restaurants calling on the company to [...]</description>
		<content:encoded><![CDATA[<p>[...] by Dogwood Alliance, Occupy KFC took place on Wednesday, with demonstrations at over 150 KFC restaurants calling on the company to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McDonald&#8217;s Adopts Industry Leading Forest Standards for Its Packaging by Occupy KFC Demonstrators Called on the Company to Green its Buckets</title>
		<link>http://www.dogwoodalliance.org/2011/03/mcdonalds-adopts-industry-leading-forest-standards-for-its-packaging/comment-page-1/#comment-471</link>
		<dc:creator>Occupy KFC Demonstrators Called on the Company to Green its Buckets</dc:creator>
		<pubDate>Mon, 21 Nov 2011 13:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogwoodalliance.org/?p=1967#comment-471</guid>
		<description>[...] them. But for over four years now they have strung us along and refused to meet. Earlier this year we convinced McDonald&#8217;s to adopt an industry leading policy, maybe executives at Yum! and KFC have too much [...]</description>
		<content:encoded><![CDATA[<p>[...] them. But for over four years now they have strung us along and refused to meet. Earlier this year we convinced McDonald&#8217;s to adopt an industry leading policy, maybe executives at Yum! and KFC have too much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KFC Stop Destroying Southern Forests by Occupy KFC Demonstrators Called on the Company to Green its Buckets</title>
		<link>http://www.dogwoodalliance.org/campaigns/kfc/kfc-stop-destroying-southern-forests/comment-page-1/#comment-470</link>
		<dc:creator>Occupy KFC Demonstrators Called on the Company to Green its Buckets</dc:creator>
		<pubDate>Mon, 21 Nov 2011 10:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogwoodalliance.org/#comment-470</guid>
		<description>[...] by Dogwood Alliance, Occupy KFC took place on Wednesday, with demonstrations over 150 KFC restaurants calling on the company to [...]</description>
		<content:encoded><![CDATA[<p>[...] by Dogwood Alliance, Occupy KFC took place on Wednesday, with demonstrations over 150 KFC restaurants calling on the company to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Colonel Quits Occupy KFC November 16! Friday Nov. 11 is Last Day to register in time to receive a costume by blog.bdnews24.com &#8211; pioneer blog for citizen journalism in bangladesh &#124; বাংলাদেশে সিটিজেন জার্নালিজম ভিত্তিক ব্লগের পথিকৃত &#187; &#187; ১৬ই নভে</title>
		<link>http://www.dogwoodalliance.org/campaigns/kfc/the-colonel-quits-occupy-kfc-november-16/comment-page-1/#comment-468</link>
		<dc:creator>blog.bdnews24.com &#8211; pioneer blog for citizen journalism in bangladesh &#124; বাংলাদেশে সিটিজেন জার্নালিজম ভিত্তিক ব্লগের পথিকৃত &#187; &#187; ১৬ই নভে</dc:creator>
		<pubDate>Wed, 16 Nov 2011 05:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogwoodalliance.org/#comment-468</guid>
		<description>[...] পারে বিস্তারিত নিচের দুটি পোস্টে: ১. The Colonel Quits Occupy KFC November 16! Friday Nov. 11 is Last Day to register in time to receive ... ২. KFC Stop Destroying Southern Forests           ০ বার পঠিত &#160;&#124;&#160; ০ [...]</description>
		<content:encoded><![CDATA[<p>[...] পারে বিস্তারিত নিচের দুটি পোস্টে: ১. The Colonel Quits Occupy KFC November 16! Friday Nov. 11 is Last Day to register in time to receive &#8230; ২. KFC Stop Destroying Southern Forests           ০ বার পঠিত &nbsp;|&nbsp; ০ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Colonel Quits Occupy KFC November 16! Friday Nov. 11 is Last Day to register in time to receive a costume by Doobious &#187; Occupy KFC on November 16!</title>
		<link>http://www.dogwoodalliance.org/campaigns/kfc/the-colonel-quits-occupy-kfc-november-16/comment-page-1/#comment-459</link>
		<dc:creator>Doobious &#187; Occupy KFC on November 16!</dc:creator>
		<pubDate>Thu, 03 Nov 2011 12:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogwoodalliance.org/#comment-459</guid>
		<description>[...] Imagine our surprise then when Colonel Sanders sent us this video from the great yonder expressing his outrage at KFC for producing chicken buckets from endangered Southern forests.  Today, in the spirit of Occupy Wall Street, we invite you to join the Colonel and Occupy KFC on November 16th!    It’s hard to top an invitation from the Colonel himself. So please join Colonel Sanders and Dogwood Alliance staff and activists around the nation in occupying KFC on November 16th. Sign up here today.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Imagine our surprise then when Colonel Sanders sent us this video from the great yonder expressing his outrage at KFC for producing chicken buckets from endangered Southern forests.  Today, in the spirit of Occupy Wall Street, we invite you to join the Colonel and Occupy KFC on November 16th!    It’s hard to top an invitation from the Colonel himself. So please join Colonel Sanders and Dogwood Alliance staff and activists around the nation in occupying KFC on November 16th. Sign up here today.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colonel Sanders, Memories of Destruction Series by Michael Barkusky</title>
		<link>http://www.dogwoodalliance.org/2011/09/colonel-sanders-memories-of-destruction-series/comment-page-1/#comment-417</link>
		<dc:creator>Michael Barkusky</dc:creator>
		<pubDate>Fri, 16 Sep 2011 05:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogwoodalliance.org/?p=2430#comment-417</guid>
		<description>Given how indifferent KFC seems to have been towards the call to end gratuitous cruelty in the industrial-scale raising of cheap poultry, it hardly surprises me that they are not responding positively or rapidly to the calls to use their purchasing power to discourage unsustainable harvesting of forest products.</description>
		<content:encoded><![CDATA[<p>Given how indifferent KFC seems to have been towards the call to end gratuitous cruelty in the industrial-scale raising of cheap poultry, it hardly surprises me that they are not responding positively or rapidly to the calls to use their purchasing power to discourage unsustainable harvesting of forest products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colonel Sanders, Memories of Destruction Series by Lindsay Curren</title>
		<link>http://www.dogwoodalliance.org/2011/09/colonel-sanders-memories-of-destruction-series/comment-page-1/#comment-414</link>
		<dc:creator>Lindsay Curren</dc:creator>
		<pubDate>Thu, 15 Sep 2011 19:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogwoodalliance.org/?p=2430#comment-414</guid>
		<description>Aw, hell, let them eat pulp!</description>
		<content:encoded><![CDATA[<p>Aw, hell, let them eat pulp!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Paper Profits Soar, Sustainability Creeps Forward by Joshua Martin</title>
		<link>http://www.dogwoodalliance.org/2011/08/international-paper-profits-soar-sustainability-creeps-forward/comment-page-1/#comment-413</link>
		<dc:creator>Joshua Martin</dc:creator>
		<pubDate>Thu, 08 Sep 2011 13:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogwoodalliance.org/?p=2373#comment-413</guid>
		<description>Their top executives are making outlandish profits, IP was recently identified as one of 25 companies that paid more to their CEOs in compensation then they did to the nation in taxes.  

http://www.ips-dc.org/reports/executive_excess_2011_the_massive_ceo_rewards_for_tax_dodging/

International Paper Company
CEO compensation: $12.3 million
U.S. federal income taxes: $249 million REFUND  !!!!!!!  (thanks in large part to exploitation of black liquor loophole)

CEO John Faraci received a 75 percent pay hike in 2010 pocketing $12.3 million.</description>
		<content:encoded><![CDATA[<p>Their top executives are making outlandish profits, IP was recently identified as one of 25 companies that paid more to their CEOs in compensation then they did to the nation in taxes.  </p>
<p><a href="http://www.ips-dc.org/reports/executive_excess_2011_the_massive_ceo_rewards_for_tax_dodging/" rel="nofollow">http://www.ips-dc.org/reports/executive_excess_2011_the_massive_ceo_rewards_for_tax_dodging/</a></p>
<p>International Paper Company<br />
CEO compensation: $12.3 million<br />
U.S. federal income taxes: $249 million REFUND  !!!!!!!  (thanks in large part to exploitation of black liquor loophole)</p>
<p>CEO John Faraci received a 75 percent pay hike in 2010 pocketing $12.3 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Paper Profits Soar, Sustainability Creeps Forward by Glenn Hughes</title>
		<link>http://www.dogwoodalliance.org/2011/08/international-paper-profits-soar-sustainability-creeps-forward/comment-page-1/#comment-359</link>
		<dc:creator>Glenn Hughes</dc:creator>
		<pubDate>Fri, 02 Sep 2011 20:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogwoodalliance.org/?p=2373#comment-359</guid>
		<description>Your post on International Paper&#039;s profits provides no context by which to judge the numbers.  I&#039;ll attempt to provide that, though I&#039;m not an economist.  I also do not own stock in IP.

I chose to compare IPs financial performance against the 30 companies in the Dow Jones Industrial Average.  I picked this average because it is the most well-known, and has a fairly small number where I could crunch numbers for perspective.

I used &quot;Net Income&quot; as the measure of profitability.  There are several, but this is a widely used measure.  IP&#039;s Net Income for the 2nd quarter of 2011 was 3.37% of Revenue.  How does this compare to companies in the DJIA?

Only 3 companies had lower Net Incomes than IP.  These were WalMart (3.48%), Travelers Companies (-5.70%), and Bank of America (-68.96%).  The remaining 27 companies in the DJIA had Net Incomes above IPs, and 18 were in the double digits.  

This tells me that IP, while profitable, is not making outlandish profits.  The numbers simply do not support this contention.</description>
		<content:encoded><![CDATA[<p>Your post on International Paper&#8217;s profits provides no context by which to judge the numbers.  I&#8217;ll attempt to provide that, though I&#8217;m not an economist.  I also do not own stock in IP.</p>
<p>I chose to compare IPs financial performance against the 30 companies in the Dow Jones Industrial Average.  I picked this average because it is the most well-known, and has a fairly small number where I could crunch numbers for perspective.</p>
<p>I used &#8220;Net Income&#8221; as the measure of profitability.  There are several, but this is a widely used measure.  IP&#8217;s Net Income for the 2nd quarter of 2011 was 3.37% of Revenue.  How does this compare to companies in the DJIA?</p>
<p>Only 3 companies had lower Net Incomes than IP.  These were WalMart (3.48%), Travelers Companies (-5.70%), and Bank of America (-68.96%).  The remaining 27 companies in the DJIA had Net Incomes above IPs, and 18 were in the double digits.  </p>
<p>This tells me that IP, while profitable, is not making outlandish profits.  The numbers simply do not support this contention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

